Κύπρος - Β' Κατηγορία
2026/2027| # | Ομάδα | ΑΓ | Ν | Ι | Η | ΥΠ | ΚΑ | Δ | Β |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethnikos Achnas | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 |
| 2 | Doxa Katokopia | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 |
| 3 | APEA Akrotiri | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
| 4 | Enosis Paralimni | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 |
| 5 | ASIL Lysi | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 6 | Iraklis Gerolakkou | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 7 | Aep Polemidion | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 8 | Ermis Aradippou | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 9 | Spartakos Kitiou | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 10 | Digenis Morphou | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 11 | MEAP Nisou | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 12 | Ayia Napa | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 13 | Akritas Chlorakas | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 14 | Chalkanoras Idaliou | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 15 | PAEEK | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 16 | Anagennisi Deryneia | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Championship round
Relegation Round
